<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>naked data &#187; Retail</title>
	<atom:link href="http://www.nakeddata.com/index.php/tag/retail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nakeddata.com</link>
	<description>the evolution of information</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:29:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Retail</title>
		<link>http://www.nakeddata.com/index.php/retail/</link>
		<comments>http://www.nakeddata.com/index.php/retail/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 03:16:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Exclude]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://nakeddata.com/WPND/?p=371</guid>
		<description><![CDATA[Retail summary that lasts about this long]]></description>
			<content:encoded><![CDATA[<div id="attachment_162" class="wp-caption alignleft" style="width: 234px"><img class="size-medium wp-image-162" title="Retail" src="http://nakeddata.com/WPND/wp-content/uploads/2009/05/retail-300x267.jpg" alt="Retail" width="224" height="267" /><p class="wp-caption-text">Retail</p></div>
<h2>Retail</h2>
<p>Empty displays mean lost sales opportunities. Items not selling they take up valuable shelf space, tie up capital and need staff to manage.</p>
<p>To help you get the right product at right time, we can help you with actionable daily point-of-sales by SKU by store. Improve GMROI by linking retail POS, sales forecast with stock reorder.</p>
<p><p>
We also help you plan. Plan your merchandise. Accurately forecast your open to buy with agile and responsive planning that responds rapidly to changing habits in your customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nakeddata.com/index.php/retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Areas</title>
		<link>http://www.nakeddata.com/index.php/areas-where-we-can-help-you/</link>
		<comments>http://www.nakeddata.com/index.php/areas-where-we-can-help-you/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 08:15:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Senior Management]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://nakeddata.com/WPND/?p=618</guid>
		<description><![CDATA[Areas where we can help you grow your Retail Operations Consumer Electronics &#038; Entertainment Apparel &#038; Footwear Specialty Catalog &#038; Mail Order Home Improvement Supermarkets, Department &#038; Discount Pharmacy, Health &#038; Beauty]]></description>
			<content:encoded><![CDATA[<p>Areas where we can help you grow your Retail Operations </p>
<li>Consumer Electronics &#038; Entertainment  </li>
<li>Apparel &#038; Footwear </li>
<li>Specialty Catalog &#038; Mail Order </li>
<li>Home Improvement </li>
<li>Supermarkets, Department &#038; Discount </li>
<li>Pharmacy, Health &#038; Beauty </li>
]]></content:encoded>
			<wfw:commentRss>http://www.nakeddata.com/index.php/areas-where-we-can-help-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
